Salem SScu Rates
common shares
| Current Term Rate: Determined at end of each
calendar quarter Minimum Balance: $5 required to initiate and maintain membership Membership Fee: $5 required to initiate membership Dates Dividends Accrue: Date of deposit to date of withdrawal Compounding and Crediting: Compounded and posted quarterly No Dividend: On accounts closed prior to payment of dividends |
APR APY 1.10% 1.10% $20,000 and up 1.00% 1.00% $10,000 to $20,000 .90% .90% $5,000 to $10,000 .80% .80% $500 to $5,000 .40% .40% $5 to $500 |
| Withdrawal NOTICE From Member to Credit
Union: 1 day per $500 (To Keep Funds Invested at
Favorable Rate) |
|
Preferred Shares
| Current Term Rate: 3.00% Rate to be paid at end of Quarter 6-30-2025 ACCEPTING NEW FUNDS ONLY Minimum Balance: $500 - MUST indicate you want to deposit into Preferred Shares Dates Dividends Accrue: Date of deposit to end of calendar quarter WITHDRAWAL NOTICE from Member to Credit Union: 30 Days before end of quarter Withdrawals: Entire Account Balance permitted after end of term with 30 days notice Renewal: Automatic renewal for next quarter unless withdrawn during grace period. Grace period is 10 days after end of Quarter |
Loan Rates
| Title Secured Vehicle Loans | |||||
| 5 or less years old | 6 to 10 years old | ||||
| Duration | APR | Match Other Lender | Duration | APR | Match Other Lender |
| 12 Months | 5.5% | By Monthly Payment | 12 Months | 6.5% | By Monthly Payment |
| 24 Months | 5.5% | By Monthly Payment | 24 Months | 6.5% | By Monthly Payment |
| 36 Months | 5.5% | By Monthly Payment | 36 Months | 6.5% | By Monthly Payment |
| 48 Months | 6.5% | By Monthly Payment | 48 Months | 7.5% | By Monthly Payment |
| 60 Months | 6.5% | By Monthly Payment | 60 Months | 7.5% | By Monthly Payment |
| 72 Months | 6.5% | By Monthly Payment | 72 Months | 7.5% | By Monthly Payment |
| Over 10 years old | |||||
| Duration | APR | Match Other Lender | |||
| 12 Months | 7.5% | By Monthly Payment | |||
| 24 Months | 7.5% | By Monthly Payment | |||
| 36 Months | 7.5% | By Monthly Payment | |||
| 48 Months | 8.5% | By Monthly Payment | |||
| 60 Months | 8.5% | By Monthly Payment | |||
| 72 Months | 8.5% | By Monthly Payment | |||
| Shares Secured Loan (Minimum 2% above pledged shares) | Unsecured Loan | ||||
| Duration | APR | Duration | APR | ||
| 12 Months | 4.0% | 12 Months | 10.5% | ||
| 24 Months | 4.0% | 24 Months | 10.5% | ||
| 36 Months | 4.0% | 36 Months | 10.5% | ||
| 48 Months | 5.0% | 48 Months | 11.0% | ||
| 60 Months | 5.0% | 60 Months | 11.0% | ||
| 72 Months | 5.0% | ||||

